HGC906292 - Sun System Pro Sun DE 1000 Watt 120-240 Volt Etelligent Compatible w/ Premium 2100 µmol DE Lamp | ||
![]() |
Instructions | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
HGC906293 - Sun System Pro Sun DE 1000 Watt 277 Volt Etelligent Compatible w/ Premium 2100 µmol DE Lamp | ||
![]() |
Instructions | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
HGC906306 - Sun System Pro Sun DE 1000 Watt 347 Volt Etelligent Compatible w/ Premium 2100 µmol DE Lamp | ||
![]() |
Instructions | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
HGC906308 - Sun System Pro Sun DE 1000 Watt 480 Volt Etelligent Compatible w/ Premium 2100 µmol DE Lamp | ||
![]() |
Instructions | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful ![]() |
Did you find this question helpful?
|
HGC906292 - Sun System Pro Sun DE 1000 Watt 120-240 Volt Etelligent Compatible w/ Premium 2100 µmol DE Lamp | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969030044 | 20849969030048 | |
Quantity: | 20 | ||
Volume (cf): | 2.524 | 61.111 | |
Dim Weight (in3/lb): | 31.378 | 759.712 | |
Weight (lb): | 19.000 | 730.000 | |
Length (in): | 24.900 | 48.000 | |
Width (in): | 15.100 | 40.000 | |
Height (in): | 11.600 | 55.000 | |
HGC906293 - Sun System Pro Sun DE 1000 Watt 277 Volt Etelligent Compatible w/ Premium 2100 µmol DE Lamp | |||
EACH | CASE | PALLET | |
Upc: | 849969030051 | 20849969030055 | |
Quantity: | 20 | ||
Volume (cf): | 2.180 | 56.667 | |
Dim Weight (in3/lb): | 27.095 | 704.460 | |
Weight (lb): | 16.700 | 384.000 | |
Length (in): | 25.000 | 48.000 | |
Width (in): | 13.100 | 40.000 | |
Height (in): | 11.500 | 51.000 | |
HGC906306 - Sun System Pro Sun DE 1000 Watt 347 Volt Etelligent Compatible w/ Premium 2100 µmol DE Lamp | |||
EACH | CASE | PALLET | |
Upc: | 849969030068 | 20849969030062 | |
Quantity: | 24 | ||
Volume (cf): | 2.196 | 56.667 | |
Dim Weight (in3/lb): | 27.302 | 704.460 | |
Weight (lb): | 16.900 | 450.600 | |
Length (in): | 25.000 | 48.000 | |
Width (in): | 13.200 | 40.000 | |
Height (in): | 11.500 | 51.000 | |
HGC906308 - Sun System Pro Sun DE 1000 Watt 480 Volt Etelligent Compatible w/ Premium 2100 µmol DE Lamp | |||
EACH | CASE | PALLET | |
Upc: | 849969030075 | 20849969030079 | |
Quantity: | 24 | ||
Volume (cf): | 2.271 | 55.556 | |
Dim Weight (in3/lb): | 28.227 | 690.647 | |
Weight (lb): | 12.000 | 467.000 | |
Length (in): | 25.000 | 48.000 | |
Width (in): | 13.300 | 40.000 | |
Height (in): | 11.800 | 50.000 |
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}} |
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist Find Retailer |
|
{{BasePart.PartId}} ({{BasePart.AltPartId}})
{{BasePart.Name}}
{{BasePart.Message}}
|
SALE
CLOSEOUT
NEW
{{formatPrice(BasePart.ActivePrice)}} {{formatPrice(BasePart.ActivePrice)}}
{{'MSRP: ' + formatPrice(BasePart.EachMsrp)}}
{{'Margin: ' + BasePart.ProductMarginDollars + (BasePart.ProductMargin ? (' (' + BasePart.ProductMargin + ')') : '')}}
|
|
|
Part | Price | Quantity | Line Total |
---|---|---|---|
{{BasePart.PartId}} | {{formatPrice(BasePart.ActivePrice)}} | {{getQuantity(BasePart)}} | {{formatPrice(getQuantity(BasePart) * BasePart.ActivePrice)}} |
{{p.PartId}} | {{formatPrice(getPriceBreakPrice(p) - getKitItemDiscount(p))}} {{formatPrice(getPriceBreakPrice(p) - getKitItemDiscount(p))}} | {{p.Quantity}} | {{formatPrice(p.Quantity * (getPriceBreakPrice(p) - getKitItemDiscount(p)))}} |
Kit Total: | {{formatPrice(PartKitResult.Subtotal - PartKitResult.Discount)}} |