902650 - Sun System Hard Core HPS/MH 1000 Watt 120/240 Volt | ||
![]() |
Spec Sheet | (PDF Document) |
![]() |
Tech Guide | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful ![]() |
Did you find this question helpful?
|
902650 - Sun System Hard Core HPS/MH 1000 Watt 120/240 Volt | |||
View Certification Details: | ![]() |
||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127005682 | ||
Quantity: | 1 | 64 | |
Volume (cf): | 0.5086 | ||
Weight (lb): | 31.75 | ||
Length (in): | 16.9 | ||
Width (in): | 6.5 | ||
Height (in): | 8.0 | ||
Product Weight (lb): | 30.3 | ||
Product Length (in): | 13.75 | ||
Product Width (in): | 4.25 | ||
Product Height (in): | 6.50 | ||
Voltages: | 120v 240v |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist Find Retailer |