Overall Dimensions: 39.4L x 29.9W x 9.3H
Glass Frame Dimensions: 35.1L x 29.9W
904420 - Dominator XXXL 8 in Air-Cooled Reflector (8/Plt) | ||
![]() |
Spec Sheet | (PDF Document) |
![]() |
Tech Guide | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful ![]() |
Did you find this question helpful?
|
904420 - Dominator XXXL 8 in Air-Cooled Reflector (8/Plt) | |||
View Certification Details: | ![]() |
||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 847127006566 | ||
Quantity: | 8 | ||
Volume (cf): | 9.6065 | 83.8541 | |
Dim Weight (in3/lb): | 85.5670 | 746.9072 | |
Weight (lb): | 46.35 | 420.0 | |
Length (in): | 41.34 | 50.0 | |
Width (in): | 12.60 | 42.0 | |
Height (in): | 32.28 | 69.0 | |
Product Weight (lb): | 36.0 | ||
Product Length (in): | 39.4 | ||
Product Width (in): | 29.9 | ||
Product Height (in): | 9.3 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist Find Retailer |