960401 - AgroFlex T5 HO 22 - 2 ft 2 Lamp T5 Fixture - 120 Volt | ||
![]() |
Instructions | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
960402 - AgroFlex T5 HO 24 - 2 ft 4 Lamp T5 Fixture - 120 Volt | ||
![]() |
Instructions | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
960403 - AgroFlex T5 HO 42 - 4 ft 2 Lamp T5 Fixture - 120 Volt | ||
![]() |
Instructions | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
960404 - AgroFlex T5 HO 44 - 4 ft 4 Lamp T5 Fixture - 120 Volt | ||
![]() |
Instructions | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
960406 - AgroFlex T5 HO 48 - 4 ft 8 Lamp T5 Fixture - 120 Volt | ||
![]() |
Instructions | (PDF Document) |
![]() |
Spec Sheet | (PDF Document) |
Q: | {{q.Question}} | ||
A: | {{q.Answer}} | ||
{{q.VoteCount}} people found this helpful {{q.VoteCount}} person found this helpful ![]() |
Did you find this question helpful?
|
960401 - AgroFlex T5 HO 22 - 2 ft 2 Lamp T5 Fixture - 120 Volt | |||
EACH | CASE | PALLET | |
---|---|---|---|
Upc: | 849969024043 | ||
Quantity: | |||
Volume (cf): | 0.9537 | ||
Weight (lb): | 6.3 | ||
Length (in): | 24.7 | ||
Width (in): | 13.9 | ||
Height (in): | 4.8 | ||
Product Weight (lb): | 4.0 | ||
Product Length (in): | 23.5 | ||
Product Width (in): | 7.0 | ||
Product Height (in): | 3.0 | ||
960402 - AgroFlex T5 HO 24 - 2 ft 4 Lamp T5 Fixture - 120 Volt | |||
EACH | CASE | PALLET | |
Upc: | 849969024050 | ||
Quantity: | |||
Volume (cf): | 0.9291 | ||
Weight (lb): | 8.2 | ||
Length (in): | 24.4 | ||
Width (in): | 14.0 | ||
Height (in): | 4.7 | ||
Product Weight (lb): | 5.4 | ||
Product Length (in): | 23.5 | ||
Product Width (in): | 12.0 | ||
Product Height (in): | 4.0 | ||
960403 - AgroFlex T5 HO 42 - 4 ft 2 Lamp T5 Fixture - 120 Volt | |||
EACH | CASE | PALLET | |
Upc: | 849969024067 | ||
Quantity: | |||
Volume (cf): | 1.6250 | ||
Weight (lb): | 9.5 | ||
Length (in): | 48.0 | ||
Width (in): | 13.0 | ||
Height (in): | 4.5 | ||
Product Weight (lb): | 6.4 | ||
Product Length (in): | 46.5 | ||
Product Width (in): | 12.5 | ||
Product Height (in): | 4.0 | ||
960404 - AgroFlex T5 HO 44 - 4 ft 4 Lamp T5 Fixture - 120 Volt | |||
EACH | CASE | PALLET | |
Upc: | 849969024074 | ||
Quantity: | |||
Volume (cf): | 1.6250 | ||
Weight (lb): | 12.0 | ||
Length (in): | 48.0 | ||
Width (in): | 13.0 | ||
Height (in): | 4.5 | ||
Product Weight (lb): | 9.0 | ||
Product Length (in): | 46.5 | ||
Product Width (in): | 12.5 | ||
Product Height (in): | 4.0 | ||
960406 - AgroFlex T5 HO 48 - 4 ft 8 Lamp T5 Fixture - 120 Volt | |||
EACH | CASE | PALLET | |
Upc: | 849969024081 | ||
Quantity: | |||
Volume (cf): | 1.7250 | ||
Weight (lb): | 17.0 | ||
Length (in): | 48.0 | ||
Width (in): | 13.8 | ||
Height (in): | 4.5 | ||
Product Weight (lb): | 11.6 | ||
Product Length (in): | 46.5 | ||
Product Width (in): | 12.5 | ||
Product Height (in): | 4.0 |
Title | MSRP | Wishlist | ||
---|---|---|---|---|
|
{{part.PartId}} ({{part.AltPartId}})
{{part.PartId}} ({{part.AltPartId}})
{{part.Name}}
{{part.Name}}
{{part.Message}}
|
NEW
{{Sunlight.Web.Utility.GetFormattedPrice(part.EachMsrp)}}
|
Wishlist Find Retailer |